<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr Brown Goes to the Palace</title>
	<atom:link href="http://www.lrb.co.uk/blog/2010/04/06/john-lanchester/mr-brown-goes-to-the-palace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lrb.co.uk/blog/2010/04/06/john-lanchester/mr-brown-goes-to-the-palace/</link>
	<description>The Blog of the London Review of Books</description>
	<lastBuildDate>Thu, 16 May 2013 15:39:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Adrian</title>
		<link>http://www.lrb.co.uk/blog/2010/04/06/john-lanchester/mr-brown-goes-to-the-palace/comment-page-1/#comment-793</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lrb.co.uk/blog/?p=4009#comment-793</guid>
		<description><![CDATA[You might be interested in this reply from Andrew Gelman: http://www.stat.columbia.edu/~cook/movabletype/archives/2010/04/confusion_over.html]]></description>
		<content:encoded><![CDATA[<p>You might be interested in this reply from Andrew Gelman: <a href="http://www.stat.columbia.edu/~cook/movabletype/archives/2010/04/confusion_over.html" rel="nofollow">http://www.stat.columbia.edu/~cook/movabletype/archives/2010/04/confusion_over.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Atkins</title>
		<link>http://www.lrb.co.uk/blog/2010/04/06/john-lanchester/mr-brown-goes-to-the-palace/comment-page-1/#comment-744</link>
		<dc:creator>Julia Atkins</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lrb.co.uk/blog/?p=4009#comment-744</guid>
		<description><![CDATA[What is interesting though is that the Labour hierarchy seems to have decided that the battle is lost and are not unhappy letting Cameron and gang
deal with the economic crisis. The real struggle is going on behind the scenes between Blair and Brown proxies for the Leadership. David Miliband versus Ed Balls. Both are staunch neo-liberals, defenders of the Thatcher consensus and the Atlantic alliance, but you&#039;d never guess that from the heat being generated in the corridors. Balls is being backed by most of the unions with Unite in the vanguard. Will all the new candidates they&#039;ve sponsored in &#039;safe&#039; Labour seats follow their advice and vote Balls or will the &#039;limousines for hire&#039; group in the Lords promise them untold wealth if they vote for Miliband, once Patricia Hewitt&#039;s protege.The desperation was revealed when Lord Mandelson pushed through Tristram Hunt&#039;s candidature in a safe Labour seat. The Constituency Party secretaryis standing as an indy against Hunt. All this infighting could become academic if enough Labour voters stay at home and punish their Party by letting it bleed. And now back to Lanchester who is about to make a few early predictions based on a Countryside Alliance opinion poll, sponsored by a pesticide firm.]]></description>
		<content:encoded><![CDATA[<p>What is interesting though is that the Labour hierarchy seems to have decided that the battle is lost and are not unhappy letting Cameron and gang<br />
deal with the economic crisis. The real struggle is going on behind the scenes between Blair and Brown proxies for the Leadership. David Miliband versus Ed Balls. Both are staunch neo-liberals, defenders of the Thatcher consensus and the Atlantic alliance, but you&#8217;d never guess that from the heat being generated in the corridors. Balls is being backed by most of the unions with Unite in the vanguard. Will all the new candidates they&#8217;ve sponsored in &#8216;safe&#8217; Labour seats follow their advice and vote Balls or will the &#8216;limousines for hire&#8217; group in the Lords promise them untold wealth if they vote for Miliband, once Patricia Hewitt&#8217;s protege.The desperation was revealed when Lord Mandelson pushed through Tristram Hunt&#8217;s candidature in a safe Labour seat. The Constituency Party secretaryis standing as an indy against Hunt. All this infighting could become academic if enough Labour voters stay at home and punish their Party by letting it bleed. And now back to Lanchester who is about to make a few early predictions based on a Countryside Alliance opinion poll, sponsored by a pesticide firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camus123</title>
		<link>http://www.lrb.co.uk/blog/2010/04/06/john-lanchester/mr-brown-goes-to-the-palace/comment-page-1/#comment-742</link>
		<dc:creator>Camus123</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lrb.co.uk/blog/?p=4009#comment-742</guid>
		<description><![CDATA[The big question is a different one, surely.  If Labour come out with a ten seat majority versus the Conservatives, as you seem to be implying, how long will Brown last and what sort of a government will you get?]]></description>
		<content:encoded><![CDATA[<p>The big question is a different one, surely.  If Labour come out with a ten seat majority versus the Conservatives, as you seem to be implying, how long will Brown last and what sort of a government will you get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.J.P. Crown</title>
		<link>http://www.lrb.co.uk/blog/2010/04/06/john-lanchester/mr-brown-goes-to-the-palace/comment-page-1/#comment-741</link>
		<dc:creator>A.J.P. Crown</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lrb.co.uk/blog/?p=4009#comment-741</guid>
		<description><![CDATA[Well, I was deliberately only counting second presidential terms in order to try and make an equivalent to an incumbent British administration (I don&#039;t think using any helpful definition of the term you can count Gore as an incumbent in 2000, for example).  Also, depending on which 30 years you choose to include, the UK incumbent also lost in &#039;79.  Between 1979 and 2009, I make it a 2-2 draw.

As you say, there&#039;s no proof that choosing the election date will help you win, because there are too many other variables; in my opinion, the advantage is mainly held by political journalists who are stuck for a topic.]]></description>
		<content:encoded><![CDATA[<p>Well, I was deliberately only counting second presidential terms in order to try and make an equivalent to an incumbent British administration (I don&#8217;t think using any helpful definition of the term you can count Gore as an incumbent in 2000, for example).  Also, depending on which 30 years you choose to include, the UK incumbent also lost in &#8217;79.  Between 1979 and 2009, I make it a 2-2 draw.</p>
<p>As you say, there&#8217;s no proof that choosing the election date will help you win, because there are too many other variables; in my opinion, the advantage is mainly held by political journalists who are stuck for a topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lanchester</title>
		<link>http://www.lrb.co.uk/blog/2010/04/06/john-lanchester/mr-brown-goes-to-the-palace/comment-page-1/#comment-740</link>
		<dc:creator>John Lanchester</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lrb.co.uk/blog/?p=4009#comment-740</guid>
		<description><![CDATA[I don&#039;t think this is susceptible of proof, since there are so many variables. Also, I suspect we may be defining incumbency differently. But over the thirty years, the governing party in the US lost in 1980, 1992, 2000, and 2008, whereas in the UK, they only lost in 1997.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this is susceptible of proof, since there are so many variables. Also, I suspect we may be defining incumbency differently. But over the thirty years, the governing party in the US lost in 1980, 1992, 2000, and 2008, whereas in the UK, they only lost in 1997.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.lrb.co.uk @ 2013-05-19 08:57:45 by W3 Total Cache -->